Mazda Enhanced Add-on Supported Parameters
The Mazda Enhanced Add-on provides access to the following parameters.
Your Mazda vehicle will support a subset of the parameters listed below, depending on the vehicle year, model, and options.
You can see more information and purchase the Mazda Enhanced add-on here.
| (-) seek button | (-) Volume button |
| (+) seek button | (+) volume button |
| (02S21) is active (sensor is not open circuit) | (BARO) pressure signal ((TCM)) |
| (BARO)/(SEGRP) Solenoid | (BTC) |
| (CLOCK) | (CMP) and (CKP) Synchronized |
| (DLC) FAT Terminal Status | (DLC) TAT Terminal Status |
| (DTC) That Caused Required Snapshot Data Storage | (EHE) Control |
| (FFH) Lock/Unlock Status After Prefilling | (FP) resistor relay |
| (H/C) Oil Pressure Switch | (HDC) |
| (OCV) Cleaning Mode | (OCV) Current Actual |
| (OCV) Current Desired | (PLG) Main Switch |
| (PLG) Motor (CLOSE) | (PLG) Motor (OPEN) |
| (PLG) Motor Current | (PLG) Sub-switch |
| (RCTA) Buzzer Request | (RCTA) Indicator Off |
| (RCTA) Warn Indicator | (RHT) Close Switch |
| (RHT) Closed Position Sensor | (RHT) Open Position Sensor |
| (RHT) Open Switch | (RSC) |
| (SDARS) Activation Status | (SDARS) Primary Source |
| (SDARS) Secondary Source | (USB) Device #1 Connected |
| (VPWR) (TCM) | 1-2 Shift Solenoid |
| 1st Gear Indicator | 2-3 Shift Solenoid |
| 2-4 Brake Oil Pressure Switch | 2-4 Brake Pressure Switch |
| 2-4 Brake Solenoid | 2nd Gear Indicator |
| 3-2 Timing Solenoid | 3-2 Timing Solenoid Valve |
| 3-4 Shift Solenoid | 3rd gear indicator |
| 4th gear indicator | 4th gear inhibit signal |
| 4WD clutch PWM status | 4WD electronic clutch status |
| 4WD High Indicator Lamp | 4WD Mode Lamp |
| 4WD Switch Status | 4WD Warning Lamp |
| 4x4 Low | 4x4 low range input |
| A - B or A - C Pillar Curtain Circuit Open, Driver Side | A - B or A - C Pillar Curtain Circuit Open, Passenger Side |
| A - B or A - C Pillar Curtain Circuit Resistance Low, Driver Side | A - B or A - C Pillar Curtain Circuit Resistance Low, Passenger Side |
| A - B or A - C Pillar Curtain Circuit Short to Battery, Driver Side | A - B or A - C Pillar Curtain Circuit Short to Battery, Passenger Side |
| A - B or A - C Pillar Curtain Circuit Short to Ground, Driver Side | A - B or A - C Pillar Curtain Circuit Short to Ground, Passenger Side |
| A/C load signal voltage | A/C clutch output fault detected. |
| A/C evaporator temperature | A/C Floor Servo Position Status |
| A/C Full Demand Switch for Battery Area | A/C Full Demand Switch for Passenger Area |
| A/C installed confirm signal | A/C low pressure cycling switch |
| A/C Mode Dial Status | A/C Passenger Sunload Sensor Status |
| A/C pressure sensor | A/C pressure switch |
| A/C Recirculating Servo Position Status | A/C Recirculation Switch |
| A/C Refrigerant Distribution Valve Commanded | A/C Refrigerant Distribution Valve Status |
| A/C Request Signal | A/C Sunload Sensor Status |
| A/C Switch | A-B or A-C pillar Curtain, Driver Side |
| A-B or A-C pillar Curtain, Passenger Side | Above high speed threshold |
| Above low speed threshold | ABS |
| ABS / TCS / IVD | ABS Fail Invalidate Mode |
| ABS Lateral Acceleration Rate | ABS Longitudinal Acceleration Rate |
| ABS Main Brake Pressure | ABS Power Relay |
| ABS Pump Motor Relay | ABS Pump Motor Status |
| ABS pump power relay | ABS Rear Inlet Valve Status |
| ABS Rear Outlet Valve Status | ABS Valve Control Relay |
| ABS valve power relay | ABS Warning Lamp |
| ABS Yaw Rate Value | Absolute Load Value |
| Absolute Throttle Position | Absolute Throttle Position B |
| Absolute Value of Slip | Absolute Value of Torque Converter Slip |
| ACC Position | ACC Relay |
| Accelerated warm-up solenoid valve control signal | Acceleration Switch 1 Status |
| Acceleration Switch 2 Status | Acceleration value of cylinder 1 |
| Acceleration value of cylinder 2 | Acceleration value of cylinder 3 |
| Acceleration value of cylinder 4 | Acceleration value of cylinder 5 |
| Acceleration value of cylinder 6 | Accelerator Pedal Position |
| Accelerator Pedal Position D | Accelerator Pedal Position E |
| Accelerator Pedal Position F | Accelerator Pedal Position Relative |
| Accelerator pedal position sensor 1 | Accelerator pedal position sensor 2 |
| Accelerator pedal position sensor 3 | Accelerator Pedal Position Status |
| Accelerometer | Accelerometer drift |
| Accelerometer drift error | Accessory (ACC) Power |
| Accessory Delay Relay Circuit | Accessory Relay |
| Accessory Relay Monitor | ACM Message Missing |
| Activate Mute | Active Air Shutter Module Calibration Status |
| Active Air Shutter Position Actual: 0%(Close) / 100%(Open) | Active Yaw Control |
| Actual (AFR) | Actual Camshaft and Crankshaft Differential Position without Adaptation |
| Actual Engine Torque | Actual pump motor revolution per minutes |
| actual valve timing | Actual Valve Timing 2 |
| ACU Bleed Check | Adaptive Fuel table 1 Status |
| Adaptive Fuel table 2 | Adaptive Fuel table 2 Status |
| Additive Gauging State | Additive Pump Driving State |
| Additive Tank Level Flag | AFS Status |
| AFS Switch | Aiming Angle (Left) |
| Aiming Angle (Pitch) | Aiming Angle (Right) |
| Aiming Angle (Roll) | Aiming Angle (Yaw) |
| Aiming State | Air bypass valve solenoid(vacuum) control signal |
| Air bypass valve solenoid(vent) control signal | Air charge temperature |
| Air conditioning | Air conditioning clutch |
| Air Conditioning Clutch Allowed | Air Conditioning Compressor Commanded State |
| Air conditioning compressor cycling switch | Air Conditioning Demand Switch Input |
| air conditioning diagnostic switch 1 | Air Conditioning Driver Request |
| Air Conditioning Medium Pressure Switch | Air Conditioning Request Signal |
| Air conditioning switch | Air Conditioning Switch Status |
| Air fuel ratio | Air mode actuator |
| Airbag | Airbag 2 Resistance, Driver side |
| Airbag 2 Resistance, Passenger side | Airbag Chime |
| Airbag Circuit Open - Loop No. 1, Front Driver Side | Airbag Circuit Open - Loop No. 1, Front Passenger Side |
| Airbag Circuit Open - Loop No. 2, Front Driver Side | Airbag Circuit Open - Loop No. 2, Front Passenger Side |
| Airbag Circuit Short to Battery - Loop No. 1, Front Passenger Side | Airbag Circuit Short to Battery - Loop No. 1, Front Driver Side |
| Airbag Circuit Short to Battery - Loop No. 2, Front Driver Side | Airbag Circuit Short to Battery - Loop No. 2, Front Passenger Side |
| Airbag Circuit Short to Ground - Loop No. 1, Front Driver Side | Airbag Circuit Short to Ground - Loop No. 1, Front Passenger Side |
| Airbag Circuit Short to Ground - Loop No. 2, Front Driver Side | Airbag Circuit Short to Ground - Loop No. 2, Front Passenger Side |
| Airbag Driver Front Loop #1 | Airbag Driver Front Loop #2 |
| Airbag Inflator Circuit Resistance Low - Loop No. 1, Front Passenger Side | Airbag Inflator Circuit Resistance Low - Loop No. 1, Front Driver Side |
| Airbag Inflator Circuit Resistance Low - Loop No. 2, Front Driver Side | Airbag Inflator Circuit Resistance Low - Loop No. 2, Front Passenger Side |
| Airbag Passenger Front Loop #1 | Airbag Passenger Front Loop #2 |
| Airbag Resistance, Driver side | Airbag Resistance, Passenger side |
| Airbag Secondary Warning | Airbag Warning Lamp |
| Airbag Warning Light | Airflow Trim Learned ((DRIVE), (A/C) Off) (LBM/min) |
| Airflow Trim Learned ((DRIVE), (A/C) On) (LBM/min) | Airflow Trim Learned (Neutral, (A/C) Off) (LBM/min) |
| Airflow Trim Learned (Neutral, (A/C) On) (LBM/min) | Alarm Event 1 |
| Alarm Event 2 | Alarm Event 3 |
| Alarm Event 4 | Alarm Event 5 |
| Alarm Event 6 | Alarm Event 7 |
| Alarm Event 8 | All Door |
| All Door Lock | All Door Lock Motor (Lock) |
| All Door Lock Motor (Unlock) | All Door Unlock |
| All Doors Lock Relay | All Doors Unlock Output State |
| All Doors Unlock Relay | All Wheel Drive Selected Calibration Table |
| Alternator Current Desired | Alternator Current Sensor |
| AM/FM Button | Ambient air temperature |
| Ambient Air Temperature | Ambient Light Level Status |
| Ambient Light Level White Lighting Status | Angle Correction Result in Aiming 1 |
| Angle Correction Result in Aiming 2 | Angle Correction Result in Aiming 3 |
| Angle with Target (with Correction) | Angle with Target (without Correction) |
| Answerback Horn (Keyless) | Antenna Signal Strength |
| Antilock braking system | Antilock braking system inlet valve front left |
| Antilock braking system inlet valve front right | Antilock braking system inlet valve rear |
| Antilock braking system inlet valve rear left | Antilock braking system inlet valve rear right |
| Antilock braking system lamp | Antilock braking system modulating |
| Antilock braking system outlet valve front left | Antilock braking system outlet valve front right |
| Antilock braking system outlet valve rear | Antilock braking system outlet valve rear left |
| Antilock braking system outlet valve rear right | Antilock Braking System Power Relay Output Status |
| Antilock braking system valve front left | Antilock braking system valve front right |
| Antilock braking system valve rear left | Antilock braking system valve rear right |
| Antilock Braking System Warning | Anti-Scan Function |
| Anti-Theft Horn Status | Anti-Theft Indicator |
| Anti-Theft Status | Anti-Theft Trigger Status |
| Any Door Ajar Status | Applicable country distinction signal |
| AT Manual Mode Switch | AT Shift Down Switch |
| AT Shift Up Switch | Audio (CD/DJ) Input |
| Audio Bezel Button | Auto |
| Auto Door Lock Function (IG) | Auto Door Lock Function (Shift) |
| Auto Door Lock Function (Vehicle Speed) | Auto Light Switch |
| Auto Low Beam Out Relay | AUTO Switch |
| Auto Wiper Command Status (HI) | Auto Wiper Command Status (LO) |
| Auto Wiper Switch | Autolamp Analog Input Status |
| Autolamp On Setting | Autolamp Switch Status |
| Automatic Regeneration Request | Auxiliary Port Valve |
| Auxiliary Port Valve 2 | Auxiliary Port Valve Position |
| Auxiliary Port Valve Position 2 | Auxiliary Switch |
| Average Distance Between (DPF) Regenerations | Average State of Charge |
| Average Temperature | Axle Ratio |
| AYC | Backup Lamp Switch Status |
| Balance Valve 1 | Balance Valve 2 |
| Band Switch | Barometric pressure |
| Battery - Inferred Internal Resistance (mOhm) | Battery Current |
| Battery current (TCM) received | Battery Estimated State Of Charge |
| Battery Inferred Internal Resistance | Battery Module Voltage |
| Battery Pack Integrity | Battery Pack State of Charge (SOC) |
| Battery Pack Voltage | Battery Positive Voltage |
| Battery positive voltage 2 | Battery Power Off Request |
| Battery Power Off Signal | Battery Saver Relay Status |
| Battery Saver Relay Status. | Battery Temperature |
| Battery Voltage | Battery voltage (TCM) received |
| Belt Minder Chime | Belt Oil Pressure Sensor |
| Bezel Illumination | Blend Door Position |
| Blower Motor | Blower Motor Relay |
| Blower Motor Speed | Bluetooth Device Connected |
| Bluetooth Device Paired | Body acceleration threshold exceeded |
| Bolt-up trim | Boost air temperature sensor |
| Boost Pressure A Control Status | Boost Pressure Sensor A |
| Boost sensor solenoid valve | Booster Main Pressure Transducer Status |
| B-pillar open/close switch input | Bracket ground resistance |
| Brake Accumulator Temperature Signal | Brake Accumulator Travel Signal |
| Brake Bleed Check | Brake Booster Pressure Sensor |
| Brake Fluid Level | Brake Fluid Level Status |
| Brake Fluid Level Switch | Brake Fluid Line Hydraulic Pressure |
| Brake Fluid Line Hydraulic Pressure (Calculated Value) | Brake Fluid Line Hydraulic Pressure (Raw Value) |
| Brake Fluid O.K. | Brake Fluid Pressure Sensor |
| Brake Input Switch Status - Brake Shift Interlock Circuit | Brake lamp |
| Brake Lamp Switch | Brake lamp switch. |
| Brake ON/OFF | Brake Pedal Position |
| Brake Pedal Travel Sensor Calibration Status | Brake Pressure Applied |
| Brake Pressure Applied switch | Brake Pressure Transducer Accumulator Signal |
| Brake Pressure Transducer Left Front Wheel Signal | Brake Pressure Transducer Left Rear Wheel Signal |
| Brake Pressure Transducer Right Front Wheel Signal | Brake Pressure Transducer Right Rear Wheel Signal |
| Brake Pressure Transducer Tandem Main Cylinder Signal | Brake switch |
| Brake Switch | Brake Switch 1 |
| Brake Switch 1 Input Signal Status: Footbrake Is Applied (High) / Not Applied (Low) | Brake Switch 2 Input Signal Status: Footbrake Is Applied (High) / Not Applied (Low) |
| Brake Switch 2 Status | Brake switch input status |
| Brake Tandem Main Cylinder Velocity Signal 1 | Brake Traction Control System |
| Brake Two-Wheel Dyno Mode | Brake Warning Lamp |
| Brake/Shift Interlock | Brakes |
| BSM Illumination Mode | BSM Left Status |
| BSM OFF / RVM ON Switch | BSM OFF Indicator Light |
| BSM Right Status | Buckle Switch Status, Driver side |
| Buckle Switch Status, Passenger side | Burglar Horn Relay |
| Buzzer | Cabin Temperature |
| Calculated Front High PSI Off Value | Calculated Front High PSI On Value |
| Calculated Front Low PSI Off Value | Calculated Front Low PSI On Value |
| Calculated Load Value | Calculated load when pending code is stored |
| Calculated Rear High PSI Off Value | Calculated Rear High PSI On Value |
| Calculated Rear Low PSI Off Value | Calculated Rear Low PSI On Value |
| Calculated torque output of the engine | California specification judgement signal |
| CAM actuator duty cycle | Cam position demand |
| Cam position feedback | Camshaft Position Commanded Duty Cycle 1 |
| Camshaft Position Commanded Duty Cycle 2 | Camshaft Position Sensor 2 Status |
| Camshaft Position Sensor Level | Camshaft Position Sensor Status |
| Canister drain cut valve control signal | Canister Venting Status |
| Capacitor Temperature | Cargo Compartment Light Switch |
| Case Ground | Catalog or Folder Button |
| Catalyst Monitor Evaluated | Catalyst Temperature Bank 1, Sensor 1 |
| Catalyst Temperature Bank 2, Sensor 1 | CD button |
| Center Axle Disengage Solenoid | Center Axle Disengage Switch |
| Center Axle Engage Solenoid | Center Value of Torque Sensor |
| Center Value Of Torque Sensor | Central Door Lock Switch (Lock Side) |
| Central Door Lock Switch (Unlock Side) | Central Lock/Unlock Switch Status |
| Central Locking Switch (LOCK) | Central Locking Switch (UNLOCK) |
| Central Sensor Fault | Charge air cooler solenoid valve |
| Charge Air Cooler Temperature Bank 1, Sensor 1 | Charge Air Cooler Temperature Bank 1, Sensor 2 |
| Check Engine (MIL) | Check fuel cap indicator lamp command |
| Circuit Resistance of Front Airbag 1st (Driver Side) [Ohm] | Circuit Resistance of Curtain Airbag (Driver Side) [Ohm] |
| Circuit Resistance of Curtain Airbag (Passenger Side) [Ohm] | Circuit Resistance of Front Airbag 1st (Passenger Side) [Ohm] |
| Circuit Resistance of Front Airbag 2nd (Driver Side) [Ohm] | Circuit Resistance of Front Airbag 2nd (Passenger Side) [Ohm] |
| Circuit Resistance of Seat Belt Lap Pretensioner (Driver Side) [Ohm] | Circuit Resistance of Seat Belt Lap Pretensioner (Passenger Side) [Ohm] |
| Circuit Resistance of Seat Belt Pretensioner (Driver Side) [Ohm] | Circuit Resistance of Seat Belt Pretensioner (Passenger Side) [Ohm] |
| Circuit Resistance of Side Airbag (Driver Side) [Ohm] | Circuit Resistance of Side Airbag (Passenger Side) [Ohm] |
| Climate Control Blend Door Position Status | Clockwise Shift Motor Driver Output State |
| Clockwise Shift Motor Driver Short to Ground | Clockwise Shift Relay Coil Status |
| Closed loop fuel control | Closer Motor (CLOSE) |
| Closer Motor (OPEN) | Clutch Cut Switch |
| Clutch demand | Clutch Pedal At or Near Bottom of Travel |
| Clutch Pedal Beyond Top of Travel Switch Point | Clutch Pedal Position |
| Clutch Pedal Position Switch. | Clutch Pedal Position Switch/Neutral Switch Circuit |
| Clutch position | Clutch Switch |
| Clutch switch. | Clutch Switch. |
| Coast Clutch Solenoid | Coast Clutch Solenoid Status |
| Coast Clutch Solenoid Voltage | Cold advance |
| Commanded (EGR) | Commanded Boost Pressure A |
| Commanded duty cycle for the (O2S11) heater output. | Commanded duty cycle for the (O2S21) heater output. |
| Commanded Equivalence Ratio (Air to Fuel Mixture) Bank 1 | Commanded Equivalence Ratio (Air to Fuel Mixture) Bank 2 |
| Commanded Equivalence Ratio (Lambda) | Commanded Evaporative Purge |
| Commanded Fuel Rail Pressure A | Commanded Throttle Actuator A Control |
| Commanded Throttle Actuator Control | Common Vertical Horizontal Left Mirror Motor |
| Common Vertical Horizontal Right Mirror Motor | Communication Status of Transponder |
| Composite Antenna Signal Status | Comprehensive Components Monitor Evaluated |
| Configuration Status | Contactor Status |
| Continuous Codes | Continuous occupant classification system fault |
| Control Module Voltage | Control Sensor |
| Control Signal of Answerback (Burglar) | Control Signal of Answerback (Keyless) |
| Control Signal of Answerback Hazard (Remote Engine Start) | Control Signal of Answerback Horn (Remote Engine Start) |
| Control Signal of Blower Motor Relay | Control Signal of Burglar Alarm |
| Control Signal of Forced REC | Control Signal of Front Defogger |
| Control Signal of HBC | Control Signal of HBC Hi/Low Beam |
| Control Signal of Head Light from Rain Light Sensor | Control Signal of Heater Control (Remote Engine Start) |
| Control Signal of Panic | Control Signal of Panic Hazard (Remote Engine Start) |
| Control Signal of Panic Horn (Remote Engine Start) | Control Signal of PTC Heater |
| Control Signal of R/DEF | Control Signal of Rear Defogger |
| Control Signal of Rear Fog Lamp | Control Signal of Remote Engine Start |
| Control Signal of Reverse Lamp | Control Signal of Rubmle Strips Sound |
| Control Signal of Seat Heater Cut | Control Signal of Steering Vibration |
| Control Signal of Stop Lamp | Control Signal of Wiper from Rain Light Sensor |
| Converted pedal demand input | Converter circuit Output Voltage |
| Converter Pressure Control | Cooling Fan Modulation |
| Count of Bypass Relay actuation | Count of Degeneracy shift |
| Count of Safe Mode shift | Counterclockwise Shift Motor Driver Output State |
| Counterclockwise Shift Motor Driver Short to Ground | Coupling Solenoid Duty Cycle |
| Courtesy Lamps | Crank fueling disabled |
| Crash Status - Crash Has Occurred | Cruise SET- Switch |
| Cruise SET+ Switch | Cruise control lamp |
| Cruise Control Switch | Cruise control switch status |
| Cruise Operation Mode | Cruise Resume Switch |
| Cumulative Number Of Misfires - Cylinder 1 | Cumulative Number Of Misfires - Cylinder 2 |
| Cumulative Number Of Misfires - Cylinder 3 | Cumulative Number Of Misfires - Cylinder 4 |
| Cumulative Number Of Misfires - Cylinder 5 | Cumulative Number Of Misfires - Cylinder 6 |
| Current Overheat Protection (Complete) | Current Overheat Protection (Middle) |
| Current Overheat Protection 45 | Current Overheat Protection 60 |
| Currently Open Contact Plates | Curtain Airbag Driver Loop No.1 Resistance |
| Curtain Airbag Passenger Loop No.1 Resistance | Curtain Airbag Resistance, Driver side |
| Curtain Airbag Resistance, Passenger side | Cut Valve 1 |
| Cut Valve 2 | Cylinder 1 idle offset |
| Cylinder 1 Misfire Counts For Catalyst Damage | Cylinder 1 Misfire Counts For Emissions Failure |
| Cylinder 2 idle offset | Cylinder 2 Misfire Counts For Catalyst Damage |
| Cylinder 2 Misfire Counts For Emissions Failure | Cylinder 3 Misfire Counts For Catalyst Damage |
| Cylinder 3 Misfire Counts For Emissions Failure | Cylinder 4 idle offset |
| Cylinder 4 Misfire Counts For Catalyst Damage | Cylinder 4 Misfire Counts For Emissions Failure |
| Cylinder Balancing Offset Injector 1 | Cylinder Balancing Offset Injector 2 |
| Cylinder Balancing Offset Injector 3 | Cylinder Balancing Offset Injector 4 |
| Cylinder Head Temperature | Cylinder Head Temperature Cold value |
| Cylinder Head Temperature Hot value | Cylinder Head Temperature Indicator Lamp |
| Cylinder Head Temperature Status | Data Output Link |
| Data transfer rate | Daytime running lamp-left |
| Daytime running lamp-right | Daytime Running Lamps |
| DC to DC Converter Enable | DC to DC Converter Status |
| DCDC Converter Input Voltage | DCDC Converter Output Voltage |
| DCDC Converter Status | DCDC Converter Temperature |
| DCDC Input Voltage at end of measurement of capacitance at IR | DCDC Input Voltage at start of measurement of capacitance at IR |
| DCDC Input Voltage(Input Terminal Voltage) | DCDC Output Current |
| DCDC Output Voltage(Output Terminal Voltage) | Dead Reckoning Status |
| Deck Closed Position Sensor | Deck Open Position Sensor |
| Decklid/Hatch Lock Cylinder Switch Status | DEF Switch |
| Deflation Detection System Mode | Defrost |
| Delta Feedback Pressure Exhaust Gas Recirculation | Delta Module Voltage |
| Demanded injection timing | Deployable Circuit Internal Fault |
| Deployable Steering Column Resistance | Deployment Counter Maximum Exceeded |
| Desired (EGR) Cooler Bypass Valve Position | Desired (SEGRP) Valve Position |
| Desired Boost Pressure | Desired camshaft angle for all banks. |
| Desired Catalyst Temperature Bank 1, Sensor 2 | Desired Catalyst Temperature Bank 2, Sensor 1 |
| Desired Catalyst Temperature Bank One, Sensor One | Desired Engine Torque |
| Desired Equivalence Ratio (Lambda) | Desired Fuel Volume |
| Desired Idle Speed (RPM) | Desired Intake Camshaft Position |
| Desired RPM | Desired slip |
| Desired Total Torque | Desired Variable Boost Control Solenoid |
| Detail for Aiming Error: Several Targets Exist | Detail for Aiming Error: Target Angle is Out of Range |
| Detail for Aiming Error: Target Distance is Out of Range | Detail for Aiming Error: Target does not Exist |
| Detail for Aiming Error: Target is Moving | Detail for Aiming Error: Target Width is Out of Range |
| Detail for Aiming Error: Vehicle Condition Error | Detail for DTC-C198A: Damage Detect/Misalignment |
| Detail for DTC-C198A: Dirt Radar Surface | Detail for DTC-C198A: Misalignment |
| Detail for DTC-C198B: Damage Detect Circuit - Voltage Low | Detail for DTC-C198B: Damage Detect Switch - Short to Battery |
| Detail for DTC-C198B: High Temp or Low Voltage | Detail for DTC-C198B: Internal Circuit Failure |
| Diagnostic State | Diagnostic Trouble Codes |
| Diesel Particulate Filter Regeneration Status | Diesel Particulate Filter Regeneration Type |
| Diff Gear Protection - Distance since Last Protection | Diff Gear Protection Record - Distance since Recording |
| Diff Gear Protection Record - Driven Wheel Speed | Diff Gear Protection Record - Maximum Drive Wheel Speed Difference |
| Difference Between Target and Actual Valve Timing | Difference Between Target and Actual Valve Timing 2 |
| Digital Transmission Range switch 1 | Digital Transmission Range switch 2 |
| Digital Transmission Range switch 3 | Digital Transmission Range switch 4 |
| Dimmer Switch Input Status | Dimmer Switch Input Status 3 |
| Direct Button | Direct Current to Direct Current Fault Signal Active |
| Display Color | Distance at precharge |
| Distance from Bumper to Target that Sensor has Detected | Distance Since Brake Override Accelerator Action occurred |
| Distance since diagnostic trouble codes cleared | Distance Since Diagnostic Trouble Codes Cleared |
| Distance Since Last DPF Regeneration | Distance Since Last Oil Change |
| Distance Since Last Oil Change 2 (Correction Value) | Distance To Closest Obstacle |
| Distance to Target | Dome Defeat Input Circuit Status |
| Dome Lamp Switch | Door ajar output |
| Door Ajar Warning Indicator | Door Disarm Status |
| Door Lock Actuators (Lock) | Door Lock Actuators (Unlock) |
| Door Lock Motor (Super Lock) | Door Switch (ALL) |
| Door Switch (Driver Side) | Downshift switch |
| Downstream Closed Loop Input Error Bank 1 | Downstream Closed Loop Input Error Bank 2 |
| Downstream Oxygen Sensor Fuel Control Disabled. | DPF Indicator Illumination Count |
| DPF Regeneration Failure Condition | Drive motor closed status |
| Drive motor open status | Driver airbag |
| Driver Airbag #2 Resistance | Driver Airbag Deployment Status |
| Driver Beltminder Status | Driver Buckle Switch Current Measurement |
| Driver Buckle Switch Resistance | Driver Buckle Switch Status |
| Driver climate controlled seat status | Driver Door |
| Driver Door Ajar Switch Status | Driver Door Lock Motor (Unlock) |
| Driver Door Lock-Link Switch | Driver Door Switch |
| Driver Door Unlock Disarm Switch | Driver Door Unlock Switch |
| Driver Front Airbag Resistance A/D Count | Driver Frontal Stage 1 Deployment Control Resistance |
| Driver Frontal Stage 2 Deployment Control Resistance | Driver Heated Seat |
| Driver Power Window Regulator Electric Drive Current | Driver Pretensioner Circuit Resistance |
| Driver Retractor Circuit Resistance A/D Count | Driver Retractor Pretensioner |
| Driver Seat Track Current Measurement | Driver Seat Track Position Restraints Sensor |
| Driver Seat Track Sensor State | Driver Seatbelt Pretensioner Deployment Control Resistance |
| Driver seatbelt pretensioner fault status | Driver Seatbelt Retractor Pretensioner Deployment Control Resistance |
| Driver Seatbelt Sensor Current | Driver Seatbelt Sensor Status |
| Driver side airbag module resistance | Driver Side Airbag Resistance A/D Count |
| Driver side center pillar curtain status | Driver Side Door Lock Link Switch |
| Driver Side Door Lock Link Switch (Lock Side) | Driver Side Door Lock Link Switch (Unlock Side) |
| Driver Side Impact Airbag Resistance | Driver Side Key Cylinder Switch (Lock Side) |
| Driver Side Key Cylinder Switch (Unlock Side) | Driver side no. 1 loop airbag circuit fault status |
| Driver side no. 2 loop airbag circuit fault status | Driver side seatbelt pretensioner fault status |
| Driver side side crash sensor status | Driver Side, Retractor Pretensioner Resistance |
| Driver side side airbag fault status | Driver Unlock Activated |
| Driver/Center Front Crash Sensor Internal Fault | Driver/Center Front Crash Sensor Mount/Communication Fault |
| Driver-Center Front Crash Sensor Mismatch | Drivers door key cylinder switch status |
| Drivers Door Lock Output State | Drivers door lock/unlock switch |
| Driver's Door Unlock (or 2-Step) | Drivers Door Unlock Output |
| Drivers front door key cylinder switch | Driver's Lock Activated |
| Drivers Power Window Peak Current | Drivers Safety Belt |
| Drivers Window Down Switch | Drivers Window Up Switch |
| DRL Driver Output Status | DSC Control Enable/Disable |
| DSC OFF Switch | DSC Response Against Brake Assist Threshold Change From SCBS Module |
| DSC Response Against Brake Request From SCBS Module | DSC Response Against Pre-charge Request From SCBS Module |
| DSC Response While No Request from SCBS Module | DSC Status |
| DSC Switch | DSC System Condition |
| DTC Count (includes those needing no action) | DUAL Switch |
| Dual Zone | Dynamic Effect Intake |
| Dynamic Pressure Control Solenoid 1 Duty Cycle | Dynamic Pressure Control Solenoid 2 Duty Cycle |
| ECO Switch | Economy / sport switch |
| ECT (transmission control module) | ECT at engine start freeze frame data - mil. |
| ECT at engine start when pending code is stored | ECU Derived Ignition State-ACC |
| ECU Derived Ignition State-OFF | ECU Derived Ignition State-RUN |
| ECU Derived Ignition State-START | ECU Internal Temperature |
| ECU Internal Temperature A | ECU Internal Temperature B |
| ECU Internal Temperature C | ECU Mono Primary Source |
| ECU Operating States | ECU Phone Call |
| ECU Stereo Primary Source | ECU Stereo Secondary Source |
| EGR Boost Check Solenoid Voltage | EGR Cooler Bypass Valve |
| EGR Cooler Bypass Valve Position - Measured | EGR Cooler Bypass Valve Position Sensor |
| EGR Difference Between Commanded And Actual | EGR Motor Control 1 |
| EGR Motor Control 2 | EGR Motor Control 3 |
| EGR Motor Control 4 | EGR Motor Position Desired |
| EGR Sensor Input At Time Of Misfire | EGR system monitoring |
| EGR Valve Position Desired | EGR valve stepping motor position |
| Eject Button | Electric Latch (Unlock) |
| Electric Latch Motor Relay | Electric load signal volt |
| Electric Motor Shutdown Request | Electric Oil Pump |
| Electric Oil Pump - Duty Cycle | Electric Oil Pump Relay |
| Electric Water Pump | Electrical Steering Unlock / Lock Switch Memory Value |
| Electrical Steering Unlock / Lock Switch Status | Electrical Steering Unlock Switch Memory Value |
| Electrical Steering Unlock Switch Status | Electrically driven fan |
| Electro-Hydraulic EVAC and Fill Status | Electromagnetic Metering Oil Pump Center Driving Signal |
| Electromagnetic Metering Oil Pump Center Request Flow Volume (cc/h) | Electromagnetic Metering Oil Pump Side Driving Signal |
| Electromagnetic Metering Oil Pump Side Request Flow Volume (cc/h) | Electromagnetic Metering Oil Pump System Pressure Actual |
| Electromagnetic Metering Oil Pump System Pressure Desired | Electronic Pressure Control |
| Electronic Pressure Control solenoid | Electronic Pressure Control Voltage |
| Electronic Steering Column Lock Control Ground Voltage | Electronic Throttle Control Actual |
| Electronic Throttle Control Desired | Electronic Throttle Control Diagnostics code used for technical assistance |
| End button | Engine (RPM) At Time Of Misfire |
| Engine Air Filter Percent has Learned | Engine Air Filter Percent Remaining |
| Engine Coolant Level | Engine coolant temperature |
| Engine Coolant Temperature | Engine Coolant Temperature 2 |
| Engine Coolant Temperature 2 - Voltage | Engine Coolant Temperature Gauge |
| Engine Coolant Temperature Sensor 1 | Engine Coolant Temperature Sensor 2 supported |
| Engine Coolant Temperature Status | Engine coolant temperature when pending code is set |
| Engine cooling fan operation | Engine Drag Control |
| Engine Fuel Rate | Engine load |
| Engine Load At Time Of Misfire | Engine Off Soak Time Prior to Misfire |
| Engine oil dilution amount | Engine Oil Level |
| Engine Oil Level Status | Engine Oil Pressure |
| Engine Oil Pressure Control Circuit Duty Cycle | Engine Oil Temperature |
| Engine Oil Temperature - Estimated | Engine Oil Temperature Sensor Voltage |
