Ford Enhanced Add-on Supported Parameters
The Ford Enhanced Add-on provides access to the following parameters.
Your Ford, Lincoln, or Mercury vehicle will support a subset of the parameters listed below, depending on the vehicle year, model, and options.
You can see more information and purchase the Ford Enhanced add-on here.
| ECU Operational Mode | (-) Seek button |
| (-) Volume button | (+) Seek button |
| (+) Volume button | (CMP) and (CKP) Synchronized |
| (P) OR (N) Range-Shift | 0 to 9 value - Depth and Duration of Battery Discharge - Inferred |
| 1 Speed Transfer Case Type | 1-2 Shift Solenoid |
| 12 Volt Battery Management System Regenerative Charging State | 1st Gear Indicator |
| 1st Gear Is Blocked Due To Gear Jump Occurred | 1st Gear Is Blocked Temporarily (Protect Mode) |
| 2-3 Shift Solenoid | 2nd Gear Indicator |
| 2nd Gear Is Blocked Due To Gear Jump Occurred | 2nd Gear Is Blocked Temporarily (Protect Mode) |
| 2nd Most Recent Alarm Trigger Event | 2WD Solenoid Status |
| 3-2 Timing Solenoid | 3-2 Timing Solenoid Valve |
| 3-4 Shift Solenoid | 3rd Gear Is Blocked Due To Gear Jump Occurred |
| 3rd Gear Is Blocked Temporarily (Protect Mode) | 3rd Most Recent Alarm Trigger Event |
| 4th Gear Is Blocked Due To Gear Jump Occurred | 4th Gear Is Blocked Temporarily (Protect Mode) |
| 4th Most Recent Alarm Trigger Event | 4WD clutch PWM status |
| 4WD electronic clutch status | 4WD High Indicator (LED) |
| 4WD High Indicator Lamp | 4WD Low Indicator Lamp |
| 4WD Shift Motor Status | 4WD Solenoid Status |
| 4WD Switch Status | 4x4 Control Module Request Wrench Telltale |
| 4x4 Low | 5th Gear Is Blocked Due To Gear Jump Occurred |
| 5th Gear Is Blocked Temporarily (Protect Mode) | 6th Gear Is Blocked Due To Gear Jump Occurred |
| 6th Gear Is Blocked Temporarily (Protect Mode) | A - B or A - C Pillar Curtain Circuit Open, Driver Side |
| A - B or A - C Pillar Curtain Circuit Open, Passenger Side | A - B or A - C Pillar Curtain Circuit Resistance Low, Driver Side |
| A - B or A - C Pillar Curtain Circuit Resistance Low, Passenger Side | A - B or A - C Pillar Curtain Circuit Short to Battery, Driver Side |
| A - B or A - C Pillar Curtain Circuit Short to Battery, Passenger Side | A - B or A - C Pillar Curtain Circuit Short to Ground, Driver Side |
| A - B or A - C Pillar Curtain Circuit Short to Ground, Passenger Side | A/C Bypass Servo Position Status |
| A/C clutch output fault detected | A/C Defrost Servo Position Status |
| A/C demand | A/C Driver Heater Sensor Input |
| A/C evaporator temperature | A/C Floor Servo Position Status |
| A/C Full Demand Switch for Battery Area | A/C Full Demand Switch for Passenger Area |
| A/C load signal voltage | A/C low pressure cycling switch |
| A/C Panel Servo Position Status | A/C Passenger Heater Sensor |
| A/C Passenger Sunload Sensor Status | A/C pressure sensor |
| A/C pressure switch | A/C Recirculating Servo Position Status |
| A/C Recirculation Switch | A/C Refrigerant Distribution Valve Commanded |
| A/C Refrigerant Distribution Valve Status | A/C Request Signal |
| A/C Sunload Sensor Status | A/C Switch |
| A/C Telltales | A/F (Fuel Ratio) |
| A/F Learning State | A-B or A-C pillar Curtain, Driver Side |
| A-B or A-C pillar Curtain, Passenger Side | ABS |
| ABS / TCS / IVD | ABS Active Signal |
| ABS Events | ABS Fail Invalidate Mode |
| ABS Lateral Acceleration Rate | ABS Longitudinal Acceleration Rate |
| ABS Main Brake Pressure | ABS Main Relay Position |
| ABS mode | ABS On/Off Status |
| ABS Power Supply | ABS Pump Motor Control |
| ABS Pump Motor Relay | ABS Pump Motor Relay Position |
| ABS Pump Motor Status | ABS pump power relay |
| ABS Rear Inlet Valve Status | ABS Rear Outlet Valve Status |
| ABS Redundant Brake Pressure | ABS Steering Wheel Angle |
| ABS Valve Control Relay | ABS valve power relay |
| ABS Warning | ABS Warning Lamp |
| ABS Yaw Rate Value | Absolute Evaporative System Vapor Pressure |
| Absolute Load Value | Absolute Throttle Position |
| Absolute Throttle Position B | Absolute Value of Torque Converter Slip |
| Absolute_Throttle_Position | ACC Position |
| Acceleration signal from (PCM) | Acceleration Switch 1 Status |
| Acceleration Switch 2 Status | Acceleration value of cylinder 1 |
| Acceleration value of cylinder 10 | Acceleration value of cylinder 2 |
| Acceleration value of cylinder 3 | Acceleration value of cylinder 4 |
| Acceleration value of cylinder 5 | Acceleration value of cylinder 6 |
| Acceleration value of cylinder 7 | Acceleration value of cylinder 8 |
| Acceleration value of cylinder 9 | Accelerator Pedal Input Quality Factor In Most Recently Received Pedal Message |
| Accelerator Pedal Position | Accelerator Pedal Position D |
| Accelerator Pedal Position E | Accelerator Pedal Position F |
| Accelerator Pedal Position From Sensor 1 | Accelerator Pedal Position From Sensor 2 |
| Accelerator Pedal Position Pulsewidth 1 | Accelerator Pedal Position Relative |
| Accelerator pedal position sensor 1 | Accelerator pedal position sensor 2 |
| Accelerator pedal position sensor 3 | Accelerator Pedal Position Sensor Status |
| Accelerometer | Accessory Delay Relay Circuit |
| Accessory Power Relay | Accumulated Days Since Last Oil Change |
| ACM Message Missing | Activate Mute |
| Active Diagnostic Session | Active Mount Control Commanded |
| Active Mount Control Status | Active Phone Index |
| Active Yaw Control Event | Actual (AFR) |
| Actual (EGR) mass flow | Actual Camshaft and Crankshaft Differential Position without Adaptation |
| Actual Engine Torque | Actual Exhaust B Camshaft Position Bank 1 |
| Actual Exhaust B Camshaft Position Bank 2 | Actual Exhaust Camshaft Position Bank 1 |
| Actual Exhaust Gas Recirculation A Duty Cycle or Position | Actual Intake A Camshaft Position Bank 1 |
| Actual Intake A Camshaft Position Bank 2 | Actual Intake Camshaft Position Bank 1 |
| Actual Output Shaft Speed | Actual pump motor revolution per minutes |
| Actual Turbine Shaft Speed | Actual valve timing |
| Actual Valve Timing 2 | ACU Bleed Check |
| A-D Pillar Curtain Circuit Open - Loop No.1, Driver Side | A-D Pillar Curtain Circuit Open - Loop No.1, Passenger Side |
| A-D Pillar Curtain Circuit Open - Loop No.2, Driver Side | A-D Pillar Curtain Circuit Open - Loop No.2, Passenger Side |
| A-D Pillar Curtain Circuit Resistance Low on Squib - Loop No.1, Driver Side | A-D Pillar Curtain Circuit Resistance Low on Squib - Loop No.1, Passenger Side |
| A-D Pillar Curtain Circuit Resistance Low on Squib - Loop No.2, Driver Side | A-D Pillar Curtain Circuit Resistance Low on Squib - Loop No.2, Passenger Side |
| A-D Pillar Curtain Circuit Short to Battery - Loop No.1, Passenger Side | A-D Pillar Curtain Circuit Short to Battery - Loop No.2, Passenger Side |
| A-D Pillar Curtain Circuit Short to Battery, Loop No.1, Driver Side | A-D Pillar Curtain Circuit Short to Battery, Loop No.2, Driver Side |
| A-D Pillar Curtain Circuit Short to Ground - Loop No.1, Driver Side | A-D Pillar Curtain Circuit Short to Ground - Loop No.1, Passenger Side |
| A-D Pillar Curtain Circuit Short to Ground - Loop No.2, Driver Side | A-D Pillar Curtain Circuit Short to Ground - Loop No.2, Passenger Side |
| Adaptive Cruise Control Warning | Adaptive Cruise Distance Gap (-) Switch |
| Adaptive Cruise Distance Gap (+) Switch | Adaptive Fuel table 1 Status |
| Adaptive Fuel table 2 Status | After run cooling fan operation changed by low battery |
| Air charge temperature | Air Charge Temperature |
| Air compressor cool down complete | Air conditioning |
| Air Conditioning Blend Door Output Position | Air Conditioning Blower Output Relay |
| Air Conditioning Blower Output Speed 1 | Air Conditioning Blower Output Speed 2 |
| Air conditioning clutch | Air Conditioning Clutch Allowed |
| Air Conditioning Compressor Commanded State | Air conditioning compressor cycling switch |
| Air Conditioning Demand Switch Input | Air conditioning diagnostic switch 1 |
| Air conditioning diagnostic switch 2 | Air Conditioning Driver Request |
| Air Conditioning Medium Pressure Switch | Air Conditioning Mode Door Outout Position |
| Air conditioning monitor | Air Conditioning Pressure High Switch |
| Air Conditioning Refrigerant Pressure Sensor A Voltage | Air Conditioning Request Message Status |
| Air Conditioning Request Signal | Air conditioning switch |
| Air Conditioning Switch | Air Conditioning Switch Status |
| Air distribution status | Air Filter Minder Switch |
| Air Flow Rate from Mass Air Flow Sensor | Air Flow Rate From Mass Air Flow Sensor Bank 1 |
| Air Fuel Learning because refueling detected | Air Fuel Learning because sufficient distance traveled |
| Air Fuel Learning because sufficient fuel consumed | Air Fuel Learning because of air fuel deviation |
| Air Fuel Learning because of fault condition | Air fuel ratio |
| Air Inlet Door Position | Air mode actuator |
| Air Suspension at Accurate Trim | Air Suspension Compressor Relay Status |
| Air Suspension Left Front Air Spring Solenoid | Air Suspension Left Rear Air Spring Solenoid |
| Air Suspension Rear Height Sensor Status | Air Suspension Right Front Air Spring Solenoid |
| Air Suspension Right Rear Air Spring Solenoid | Air suspension switch status |
| Air Suspension Vent Solenoid Status | Air Suspension Wake Up Status |
| Airbag | Airbag 2 Resistance, Driver side |
| Airbag 2 Resistance, Passenger side | Airbag Adaptive Tether Front Passenger |
| Airbag Canister Vent Resistance, Driver Side | Airbag Canister Vent Resistance, Passenger Side |
| Airbag Chime | Airbag Circuit Open - Loop No. 1, Front Driver Side |
| Airbag Circuit Open - Loop No. 1, Front Passenger Side | Airbag Circuit Open - Loop No. 2, Front Driver Side |
| Airbag Circuit Open - Loop No. 2, Front Passenger Side | Airbag Circuit Short to Battery - Loop No. 1, Front Passenger Side |
| Airbag Circuit Short to Battery - Loop No. 1, Front Driver Side | Airbag Circuit Short to Battery - Loop No. 2, Front Driver Side |
| Airbag Circuit Short to Battery - Loop No. 2, Front Passenger Side | Airbag Circuit Short to Ground - Loop No. 1, Front Driver Side |
| Airbag Circuit Short to Ground - Loop No. 1, Front Passenger Side | Airbag Circuit Short to Ground - Loop No. 2, Front Driver Side |
| Airbag Circuit Short to Ground - Loop No. 2, Front Passenger Side | Airbag Deployment Indication Status |
| Airbag Driver Front Can Vent | Airbag Driver Front Can Vent Circuit Resist. Low on Squib |
| Airbag Driver Front Can Vent Open | Airbag Driver Front Can Vent Short to Battery |
| Airbag Driver Front Can Vent Short to Ground | Airbag Driver Front Loop #1 |
| Airbag Driver Front Loop #2 | Airbag Enable |
| Airbag Inflator Circuit Resistance Low - Loop No. 1, Front Passenger Side | Airbag Inflator Circuit Resistance Low - Loop No. 1, Front Driver Side |
| Airbag Inflator Circuit Resistance Low - Loop No. 2, Front Driver Side | Airbag Inflator Circuit Resistance Low - Loop No. 2, Front Passenger Side |
| Airbag Passenger Front Adaptive Tether Circuit Resist. Low on Squib | Airbag Passenger Front Adaptive Tether Open |
| Airbag Passenger Front Adaptive Tether Short to Battery | Airbag Passenger Front Adaptive Tether Short to Ground |
| Airbag Passenger Front Can Vent Circuit Resist. Low on Squib | Airbag Passenger Front Can Vent Open |
| Airbag Passenger Front Can Vent Short to Battery | Airbag Passenger Front Can Vent Short to Ground |
| Airbag Passenger Front Loop #1 | Airbag Passenger Front Loop #2 |
| Airbag Resistance, Driver side | Airbag Resistance, Passenger side |
| Airbag Secondary Warning | Airbag Warning Indicator |
| Airbag Warning Lamp | Airbag Warning Light |
| Airflow Drawn By Hybrid/EV Battery - Estimated | Airflow Trim Learned ((DRIVE), (A/C) Off) (LBM/min) |
| Airflow Trim Learned ((DRIVE), (A/C) On) (LBM/min) | Airflow Trim Learned (Neutral, (A/C) Off) (LBM/min) |
| Airflow Trim Learned (Neutral, (A/C) On) (LBM/min) | Alarm (LED) |
| Alarm Event 1 | Alarm Event 2 |
| Alarm Event 3 | Alarm Event 4 |
| Alarm Event 5 | Alarm Event 6 |
| Alarm Event 7 | Alarm Event 8 |
| Alarm Notification - Vehicle Battery is Tampered | Alarm Sounder (Horn) Output Status |
| Alarm System Hardware Input Signal Status - Radio Sense Input | Alarm system status |
| Alarm Tigger Cause History 1 | Alarm Tigger Cause History 2 |
| Alarm Tigger Cause History 3 | Alarm Tigger Cause History 4 |
| Alarm Tigger Cause History 5 | Algorithm Number |
| Alignment Offset | All CCM Faults Monitored Since Power-up |
| All Door Lock | All Door Lock Relay Output Status |
| All Door Unlock | All Door Unlock Relay Output Status |
| All Doors Lock and Ajar Input Signal Status - Central Lock Switch State | All Doors Lock and Ajar Input Signal Status - Door Ajar Switch-Left Front |
| All Doors Lock and Ajar Input Signal Status - Door Ajar Switch-Rear Left | All Doors Lock and Ajar Input Signal Status - Door Ajar Switch-Rear Right |
| All Doors Lock and Ajar Input Signal Status - Door Ajar Switch-Right Front | All Doors Lock and Ajar Input Signal Status - Door Ajar Switch-Tailgate |
| All Doors Lock and Ajar Input Signal Status - Key Lock Switch | All Doors Lock and Ajar Input Signal Status - Key Unlock Switch |
| All Doors Lock and Ajar Input Signal Status - Master Unlock Switch | All Doors Lock Relay |
| All Doors Unlock Output State | All Doors Unlock Switch |
| All Telltales | All Warning Lamps |
| All Wheel Drive Clutch Control Commanded | All Wheel Drive Clutch Diagnostic Signal |
| All Wheel Drive OFF Warning | All Wheel Drive Oil Pressure before any FMEM substitution |
| All Wheel Drive Oil Temperature before any FMEM substitution | All Wheel Drive Selected Calibration Table |
| Allow Starter Motor Operation | Alternative Fuel Switchover |
| Alternator Current Sensor | Alternator Field Control Output Duty Cycle |
| AM Button | AM/FM Button |
| Ambient Air Temperature | Ambient Air Temperature Sensor Input Unreliable |
| Ambient Air Temperature Sensor Voltage | Ambient Light Level Status |
| Ambient Light Level White Lighting Status | Ambient Lighting Zone 1 Output |
| Ambient Lighting Zone 2 Output | Ambient Lighting Zone 3 Output |
| Ammonia Level On Selective Catalytic Reductant | Antenna Current Draw |
| Antenna Signal Strength | Antilock braking system |
| Antilock Braking System Event | Antilock braking system inlet valve rear |
| Antilock braking system inlet valve rear right | Antilock braking system lamp |
| Antilock braking system modulating | Antilock Braking System Power Relay Output Status |
| Antilock Braking System Traction Control Valves - Front Left Dump | Antilock Braking System Traction Control Valves - Front Left Isolation Valve |
| Antilock Braking System Traction Control Valves - Front Left/Rear Right Traction Control Isolation Valve 1 | Antilock Braking System Traction Control Valves - Front Left/Rear Right Traction Control Supply 1 |
| Antilock Braking System Traction Control Valves - Front Right Dump | Antilock Braking System Traction Control Valves - Front Right Isolation Valve |
| Antilock Braking System Traction Control Valves - Front Right/Rear Left Traction Control Isolation Valve 2 | Antilock Braking System Traction Control Valves - Front Right/Rear Left Traction Control Supply 2 |
| Antilock Braking System Traction Control Valves - Pump Motor Supply | Antilock Braking System Traction Control Valves - Rear Left Dump |
| Antilock Braking System Traction Control Valves - Rear Left Isolation Valve | Antilock Braking System Traction Control Valves - Rear Right Dump |
| Antilock Braking System Traction Control Valves - Rear Right Isolation Valve | Antilock Braking System Traction Control Valves - Valve Supply |
| Antilock braking system valve front left | Antilock braking system valve front right |
| Antilock braking system valve rear left | Antilock braking system valve rear right |
| Antilock Braking System Warning | Anti-Scan Function |
| Anti-Theft Horn Status | Anti-Theft Indicator |
| Anti-Theft Indicator Lamp Control | Anti-Theft Indicator Output Status |
| Anti-Theft RF Enable and Transmit Command | Anti-Theft Status |
| Anti-Theft Trigger Status | Any Door Ajar Status |
| Any Door Lock Switch Status | Applying Left Park Brake |
| Applying Right Park Brake | ARC Ignition RUN Detect |
| ARC Vehicle Speed Sensor | Arrow Down Button |
| Arrow Left Button | Arrow Right Button |
| Arrow Up Button | Audio (CD/DJ) Input |
| Audio Bezel Button | Audio Remove Switch |
| Audio Steering Switch Circuit Resistance | Audio System Input Status 1 |
| Audio System Input Status 2 | Audio System Input Status 3 |
| Audio System Input Status 4 | Audio System Output State |
| Audio system theft detection circuit | Audio Unit Power Switch |
| Auto | Auto High Beam Customer Preference |
| Auto Lamp Output Status | Auto Light Switch |
| Auto Telltales | Auto Wiper Command Status (HI) |
| Auto Wiper Command Status (LO) | Auto Wiper Switch |
| Autoglide Driver Seat Input Switch | Autoglide Passenger Seat Input Switch |
| Autolamp | Autolamp Analog Input Status |
| Autolamp Delay Time | Autolamp Indicator |
| Autolamp On Setting | Autolamp sensor |
| Autolamp Switch Status | Autolights Switch |
| Automatic 4WD Lamp | Automatic Regeneration Request |
| Aux Air Blend Door Position Feedback | Aux Air Mode Door Position Feedback |
| Aux Blower Speed Setting (Rear) | Aux Blower Speed Setting Percent (Rear) |
| Aux Rear Temp Setting | Auxiliary Brake Motor Warning Lamp Status |
| Auxiliary Heater Active | Auxiliary Heater Current |
| Auxiliary Heater Power | Auxiliary Heater Processor Resets |
| Auxiliary Heater Voltage | Auxiliary Key Position Status |
| Auxiliary Switch | Auxiliary Switch 1 Input Status |
| Auxiliary Switch 1 Output Status | Auxiliary Switch 2 Input Status |
| Auxiliary Switch 2 Output Status | Auxiliary Switch 3 Input Status |
| Auxiliary Switch 3 Output Status | Auxiliary Switch 4 Input Status |
| Auxiliary Switch 4 Output Status | Auxiliary Switch 5 Input Status |
| Auxiliary Switch 5 Output Status | Auxiliary Switch 6 Input Status |
| Auxiliary Switch 6 Output Status | Auxiliary Switch 7 Input Status |
| Auxiliary Switch 7 Output Status | Auxiliary Switch 8 Input Status |
| Auxiliary Switch 8 Output Status | Auxiliary Switch Fault |
| Auxiliary Transmission Fluid Pump Commanded | Auxiliary Transmission Fluid Pump Module Feedback |
| Auxilliary Driving Lamps Switch | Available Battery Charger Input Power |
| Average Distance Between (DPF) Regenerations | Average Fuel Economy - Metric |
| Average Reagent Consumption | Average Reagent Consumption Demanded |
| Average State of Charge | Average Temperature |
| Average Temperature Range | Axle Ratio |
| Axle Ratio Status of Central Vehicle Configuration | AYC Mode |
| Background Illumination | Backup Battery |
| Backup Battery Cool Down Time | Backup Battery Presence |
| Backup Battery Temperature | Backup Battery Temperature Test Period |
| Backup Battery Voltage | Backup Lamp 1 Output Status |
| Backup Lamp 2 Output Status | Backup Lamp Switch Status |
| Backup Warning Chime | Backward Pedal Position Control |
| Balance Valve 1 | Balance Valve 2 |
| Band Switch | Barometric pressure |
| Barometric Pressure | Barometric Pressure - High Resolution |
| Barometric Pressure Unreliable | Battery |
| Battery - Inferred Internal Resistance (mOhm) | Battery Charge Mode |
| Battery Charger Fresh Air Door Position | Battery Charger Fresh Air Door Position - Commanded |
| Battery Charger Fresh Air Door Position in Counts | Battery Charger Fresh Air Door Stall Position - Current Calibrated Value For Close |
| Battery Charger Fresh Air Door Stall Position - Current Calibrated Value For Open | Battery Charger Input Current |
| Battery Charger Input Frequency | Battery Charger Input Voltage |
| Battery Charger Output Voltage | Battery Charger Wake-up Signal Input Status |
| Battery Charging System Charge Plug Connected | Battery Charging System Contactor Command |
| Battery Charging System Contactor System Enable Fault Status | Battery Charging System Contactor System Enable Input Status |
| Battery Charging System Contactor System Enable Output Demanded | Battery Charging System Contactor System Enable Output Indicated |
| Battery Charging System Contactor Voltage Sensor Fault Status | Battery Charging System High Voltage Interlock Input Status |
| Battery Charging System Negative Contactor Fault Status | Battery Charging System Negative Contactor Input Status |
| Battery Charging System Negative Contactor Output Demanded | Battery Charging System Negative Contactor Output Indicated |
| Battery Charging System Negative Contactor Voltage Sensor Fault Status | Battery Charging System Positive Contactor Fault Status |
| Battery Charging System Positive Contactor Input Status | Battery Charging System Positive Contactor Output Demanded |
| Battery Charging System Positive Contactor Output Indicated | Battery Charging System Positive Contactor Voltage Sensor Fault Status |
| Battery Charging System Precharge Contactor Fault Status | Battery Charging System Precharge Contactor Input Status |
| Battery Charging System Precharge Contactor Output Demanded | Battery Charging System Precharge Contactor Output Indicated |
| Battery contactor disable relay command | Battery Contactor State Command |
| Battery Current | Battery Electrolite Temperature |
| Battery Estimated State Of Charge | Battery Interpack Contactor A Fault Status |
| Battery Interpack Contactor A Input Status | Battery Interpack Contactor A Output Demanded |
| Battery Interpack Contactor A Output Indicated | Battery Interpack Contactor B Fault Status |
| Battery Interpack Contactor B Input Status | Battery Interpack Contactor B Output Demanded |
| Battery Interpack Contactor B Output Indicated | Battery Interpack Contactor System Enable Fault Status |
| Battery Interpack Contactor System Enable Output Demanded | Battery Interpack Contactor System Enable Output Indicated |
| Battery Low State Of Charge Warning Indicator | Battery Module Voltage |
| Battery Monitor / Regenerative Charge State | Battery Pack Integrity |
| Battery Pack State of Charge (SOC) | Battery Pack Voltage |
| Battery Positive Voltage | Battery Power Off Request |
| Battery Power Off Signal | Battery Power Off Status |
| Battery Quiescent Current - High Range | Battery Requesting ECM/PCM Wakeup during Charging |
| Battery Saver Relay Status | Battery Saver Relay Status. |
| Battery State Detection Status | Battery State of Charge too Low for Satisfactory Vehicle Launch |
| Battery Temperature | Battery Type |
| Battery Voltage | Battery Voltage #1 Data |
| Battery Voltage #2 Data | Battery voltage at the time of J1979 Mode $02 freeze frame |
| Battery Voltage Status | Belt Minder Chime |
| Belt Minder Chime A | Belt Minder Chime B |
| Belt Oil Pressure Sensor | Bezel Illumination |
| Blend Door Position | Blind Spot Detection Warning |
| Blind Spot Information LED Duty Cycle | Blower Motor |
| Blower motor control command | Blower Motor Relay |
| Blower Motor Speed | Blower Motor Speed - Target Position |
| Blower rotor lock status | Blower Speed Output |
| Bluetooth Device Connected | Bluetooth Device Paired |
| Body Control Module Identification Stored | Body Control Module Identification Verified |
| Bolt-up trim | BOO |
| Boost Absolute Pressure - Raw sensor input voltage | Boost air temperature sensor |
| Boost Gauge Pointer Placement Command | Boost Pressure Monitor Evaluated |
| Booster Brake Pedal Force Switch Normally Closed | Booster Brake Pedal Force Switch Normally Open |
| Booster Dump Point | Booster Failure Count |
| Booster Learn Cycle Complete Status | Booster Main Pressure Transducer Status |
| Booster Mechanical Failure Status | Booster Rise Point |
| Booster Secondary Pressure Transducer Status | Booster Self Check/ Calibration Status |
| Booster Solenoid Brake Switch Failure | Booster Solenoid Output State |
| Booster Switch Test Signal Output State | Bracket ground resistance |
| Brake Accumulator Temperature Signal | Brake Accumulator Travel Signal |
| Brake Air Bleed Check Status | Brake Assist |
| Brake Bleed Check | Brake Booster Pressure Sensor |
| Brake fluid level | Brake Fluid Level |
| Brake Fluid Level Low | Brake Fluid Level Status |
| Brake Fluid Line Hydraulic Pressure | Brake Fluid Line Hydraulic Pressure (Calculated Value) |
| Brake Fluid Pressure Sensor | Brake Input Switch Status - Brake Light Switch |
| Brake Input Switch Status - Brake ON/OFF | Brake Input Switch Status - Brake Shift Interlock Circuit |
| Brake Lamp Switch | Brake lamp switch. |
| Brake Lamps | Brake ON/OFF |
| Brake ON/OFF switch | Brake Pad Wear Adjustment State |
| Brake Pad Wear Switch | Brake Pedal Position |
| Brake Pedal Redundant ON/OFF Switch Diagnostic Status In Most Recently Received Pedal Message | Brake Pedal Switch |
| Brake Pedal Travel Sensor Calibration Status | Brake Pressure Applied |
| Brake Pressure Applied switch | Brake Pressure Transducer Accumulator Signal |
| Brake Pressure Transducer Left Front Wheel Signal | Brake Pressure Transducer Left Rear Wheel Signal |
| Brake Pressure Transducer Power Supply | Brake Pressure Transducer Right Front Wheel Signal |
| Brake Pressure Transducer Right Rear Wheel Signal | Brake Pressure Transducer Sensor |
| Brake Pressure Transducer Tandem Main Cylinder Signal | Brake switch |
| Brake Switch | Brake Switch 1 Input Signal Status: Footbrake Is Applied (High) / Not Applied (Low) |
| Brake Switch 2 | Brake Switch 2 Input Signal Status: Footbrake Is Applied (High) / Not Applied (Low) |
| Brake switch input status | Brake System Status - ABS Mode |
| Brake System Status - Active Yaw Control Mode | Brake System Status - Dynamic Stability Control Enable Status |
| Brake System Status - Traction Control Engine/Brake Intervention Mode | Brake System Warning Indicator Input Status |
| Brake Tandem Main Cylinder Velocity Signal 1 | Brake Tandem Main Cylinder Velocity Signal 2 |
| Brake Transmission Shift Interlock Hardwired Input Indicates Transmission Should Not Leave The Park Position | Brake Transmission Shift Interlock System Is Preventing Leaving The Park Position |
| Brake Two-Wheel Dyno Mode | Brake vacuum pump - PCM controlled relay |
| Brake Warning | Brake Warning Lamp |
| Brake/Shift Interlock | Buckle Switch Status, Driver side |
| Buckle Switch Status, Passenger side | Bulb Failure |
| Cabin Coolant Heater Control | Cabin Heater Diverter Valve |
| Cabin heater ON/OFF command | Cabin Temperature |
| Calculated Engine Oil Volume | Calculated Engine Torque |
| Calculated Front High PSI Off Value | Calculated Front High PSI On Value |
| Calculated Front Low PSI Off Value | Calculated Front Low PSI On Value |
| Calculated leveling stepper motor position | Calculated Load Value |
| Calculated Rear High PSI Off Value | Calculated Rear High PSI On Value |
| Calculated Rear Low PSI Off Value | Calculated Rear Low PSI On Value |
| Calculated Soot in Oil | Calculated Spare High PSI Off Value |
| Calculated Spare High PSI On Value | Calculated Spare Low PSI Off Value |
| Calculated Spare Low PSI On Value | Calculated torque output of the engine |
| Calibration Fault | CAM actuator duty cycle |
| Cam position demand | Cam position feedback |
| Camshaft Position Commanded Duty Cycle 1 | Camshaft Position Commanded Duty Cycle 2 |
| Camshaft Position Sensor 2 Status | Camshaft Position Sensor Bank 1 Exhaust Status |
| Camshaft Position Sensor Bank 1 Intake Status | Camshaft Position Sensor Bank 2 Exhaust Status |
| Camshaft Position Sensor Bank 2 Intake Status | Camshaft Position Sensor Status |
| CAN Diagnostic Specification Version | Canister Venting Status |
| Cargo Unlock Setting | Case Ground |
| Cassette Tape player | Catalog or Folder Button |
| Catalyst Monitor | Catalyst Temperature Bank 1, Sensor 1 |
| Catalyst Temperature Bank 1, Sensor 2 | Cause of Last Lock |
| Cause of Last Unlock | CD in slot 1 |
| Cell 1 Balancing Switch Status | Cell 10 Balancing Switch Status |
| Cell 11 Balancing Switch Status | Cell 12 Balancing Switch Status |
| Cell 13 Balancing Switch Status | Cell 14 Balancing Switch Status |
| Cell 15 Balancing Switch Status | Cell 16 Balancing Switch Status |
| Cell 17 Balancing Switch Status | Cell 18 Balancing Switch Status |
| Cell 19 Balancing Switch Status | Cell 2 Balancing Switch Status |
| Cell 20 Balancing Switch Status | Cell 21 Balancing Switch Status |
| Cell 22 Balancing Switch Status | Cell 23 Balancing Switch Status |
| Cell 24 Balancing Switch Status | Cell 25 Balancing Switch Status |
| Cell 26 Balancing Switch Status | Cell 27 Balancing Switch Status |
| Cell 28 Balancing Switch Status | Cell 29 Balancing Switch Status |
| Cell 3 Balancing Switch Status | Cell 30 Balancing Switch Status |
| Cell 31 Balancing Switch Status | Cell 32 Balancing Switch Status |
| Cell 33 Balancing Switch Status | Cell 34 Balancing Switch Status |
| Cell 35 Balancing Switch Status | Cell 36 Balancing Switch Status |
| Cell 37 Balancing Switch Status | Cell 38 Balancing Switch Status |
| Cell 39 Balancing Switch Status | Cell 4 Balancing Switch Status |
| Cell 40 Balancing Switch Status | Cell 41 Balancing Switch Status |
| Cell 42 Balancing Switch Status | Cell 43 Balancing Switch Status |
| Cell 44 Balancing Switch Status | Cell 45 Balancing Switch Status |
| Cell 46 Balancing Switch Status | Cell 47 Balancing Switch Status |
| Cell 48 Balancing Switch Status | Cell 49 Balancing Switch Status |
| Cell 5 Balancing Switch Status | Cell 50 Balancing Switch Status |
| Cell 51 Balancing Switch Status | Cell 52 Balancing Switch Status |
| Cell 53 Balancing Switch Status | Cell 54 Balancing Switch Status |
| Cell 55 Balancing Switch Status | Cell 56 Balancing Switch Status |
| Cell 57 Balancing Switch Status | Cell 58 Balancing Switch Status |
| Cell 59 Balancing Switch Status | Cell 6 Balancing Switch Status |
| Cell 60 Balancing Switch Status | Cell 61 Balancing Switch Status |
| Cell 62 Balancing Switch Status | Cell 63 Balancing Switch Status |
| Cell 64 Balancing Switch Status | Cell 65 Balancing Switch Status |
| Cell 66 Balancing Switch Status | Cell 67 Balancing Switch Status |
| Cell 68 Balancing Switch Status | Cell 69 Balancing Switch Status |
| Cell 7 Balancing Switch Status | Cell 70 Balancing Switch Status |
